8767-ÄϾ©¹þÄþÖá³ÐÖÆÔìÓÐÏÞ¹«Ë¾    Ñù±¾ÏÂÔØ    ÏìӦʽÍøÕ¾    ÎÒµÄÌÔ±¦Íø    Îҵİ¢Àï°Í°Í   
ÉèΪÊ×Ò³ ¼ÓÈëÊղؼРÁªÏµÎÒÃÇ
µç»°£º025-52217447¡¢86629730 QQ:349831866
ͼÎÄ´«Õ棺025-52300551 ÁªÏµÈË£ºÁõ³¤Áë 13801591302
Ê×Ò³ | ²úÆ·´óÈ« | ¼¼Êõ֪ʶ | ÐÐÒµÐÂÎÅ | ÓªÒµÖ´ÕÕ | ÆóÒµÉ̱ê | »ã¿î×ÊÁÏ | ²úÆ·½éÉÜ | ÁªÏµÎÒÃÇ | ͼֽÏÂÔØ | ÂÛ̳
ËÑË÷:

ÊÖ»úºÅ£º13801591302

ÄúÏÖÔÚµÄλÖÃÊÇ£ºÊ×Ò³ óÒ×֪ʶÐÅÏ¢
NKX10TNÖá³Ð¡¢NKX12Öá³Ð¡¢NKX15Öá³Ð¡¢NKX17Öá³Ð¡¢NKX20Öá³Ð¡¢NKX25Öá³Ð

¹öÕë×éºÏÖá³Ð

Combined Needle Roller And Thrust Ball Bearings

NKX

NKX¡­Z ϵÁÐ

¡¡

Öᾶ ÐͺŠÖØÁ¿ ´øÕÖ¿ÇÖá³Ð´úºÅ ÖØÁ¿ ³ß´ç »ù±¾¶î¶¨ÔØºÉ ¼«ÏÞתËÙ °²×°³ß´ç ÊʺϵÄÄÚȦ´úºÅ
Shaft Designation Mass Designation Mass Dimensions Basic Load Ratings Limiting Mounting Designation
Diameter ¡¡ ¡¡ with Dust ¡¡ Fw D D1 D2 C C1 C2 dw r ¾¶Ïò Radial ÖáÏò Axial Speed Dimensions Lnner Ring
¡¡ ¡¡ ¡¡ Shield ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¶¯ Cr ¾² Cor ¶¯ Cr ¾² Cor ¡¡ da ra ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Dynamic Static Dynamic Static ¡¡ ¡¡ ¡¡ ¡¡
mm ¡¡ g ¡¡ g ¡¡ ¡¡ max. max. -0.25 -0.2 ¡¡ E8 min. kN kN kN kN rpm ¡¡ max. d¡ÁF¡ÁB
10 NKX 10TN 34 NKX 10ZTN 36 10 19 24.1 25.2 23 9 6.5 10 0.3 6.8 7.2 10.0 14.0 12000 19.7 0.3 IR 7¡Á10¡Á16
12 NKX 12 38 NKX 12Z 40 12 21 26.1 27.2 23 9 6.5 12 0.3 7.7 8.9 10.3 15.2 11000 21.7 0.3 IR 9¡Á12¡Á16
15 NKX 15 44 NKX 15Z 47 15 24 28.1 29.2 23 9 6.5 15 0.3 8.9 11.4 10.5 16.8 9500 23.7 0.3 IR 12¡Á15¡Á16
17 NKX 17 53 NKX 17Z 55 17 26 30.1 31.2 25 9 8.0 17 0.3 11.1 15.7 10.8 18.2 8500 25.7 0.3 IR 14¡Á17¡Á17
20 NKX 20 83 NKX 20Z 90 20 30 35.1 36.2 30 10 10.5 20 0.3 18.0 26.2 14.3 24.7 7500 30.7 0.3 IR 17¡Á20¡Á20
25 NKX 25 125 NKX 25Z 132 25 37 42.1 43.2 30 11 9.5 25 0.6 21.5 31.6 15.4 30.2 6000 37.7 0.6 IR 20¡Á25¡Á20
30 NKX 30 141 NKX 30Z 148 30 42 47.1 48.2 30 11 9.5 30 0.6 24.8 39.8 16.0 34.2 5000 42.7 0.6 IR 25¡Á30¡Á20
35 NKX 35 163 NKX 35Z 168 35 47 52.1 53.2 30 12 9.0 35 0.6 25.4 44.1 18.5 41.5 4600 47.7 0.6 IR 30¡Á35¡Á20
40 NKX 40 200 NKX 40Z 208 40 52 60.1 61.2 32 13 10.0 40 0.6 27.9 50.4 26.9 62.8 4000 55.7 0.6 IR 35¡Á40¡Á20
45 NKX 45 252 NKX 45Z 265 45 58 65.2 66.5 32 14 9.0 45 0.6 30.4 58.6 27.0 66.0 3600 60.5 0.6 IR 40¡Á45¡Á20
50 NKX 50 280 NKX 50Z 300 50 62 70.2 71.5 35 14 10.0 50 0.6 34.9 73.1 27.1 69.2 3300 65.5 0.6 IR 45¡Á50¡Á25
60 NKX 60 360 NKX 60Z 380 60 72 85.2 86.5 40 17 12.0 60 1.0 46.8 100.0 40.2 108.0 2800 80.5 1.0 IR 50¡Á60¡Á25
70 NKX 70 500 NKX 70Z 520 70 85 95.2 96.5 40 18 11.0 70 1.0 54.9 118.6 40.9 115.0 2400 90.5 1.0 IR 70¡Á70¡Á25
ÓÑÇéÁ´½Ó | ÍâÇòÃæÖá³ÐÑù±¾ | CADÑù±¾ÏÂÔØ | º¬ÓÍÖá³ÐÑù±¾ | ÏìӦʽÍøÕ¾ | ¹þÄþ»¬¿é²ÎÊý | PMIµ¼¹ì»¬¿é¹öÖéË¿¸Ë | ¹þÄþCADÏÂÔØ | ½ø¿ÚÖá³Ð²ÎÊý | ¹þÄþÂÛ̳ | ÊÖ»ú°æ
¹ØÓÚÎÒÃÇ - ÉèΪÊ×Ò³ - ¼ÓÈëÊÕ²Ø - ÓªÒµÖ´ÕÕ - ÆóÒµÉ̱ê - »ã¿î×ÊÁÏ - ²úÆ·½éÉÜ - ÁªÏµÎÒÃÇ - ÓÑÇéÁ¬½Ó
µ¥Î»£ºÄϾ©¹þÄþÖá³ÐÖÆÔìÓÐÏÞ¹«Ë¾
µØÖ·£º½­ËÕÄϾ©½­ÄþÇø»¿ÚÇØ»´óµÀ2ºÅÓÀƸÊг¡10Çø4¶°105ºÅ
ËÕICP±¸16004265ºÅ-1