1.Tolerance in Common Use
Unit: um
DiameterDa
(mm)
H6 H7 H8 H12 h7 h8 h12 J6 J7 K6 K7
over incl high low high low high low high low high low high low high low high low high low high low high low
18 30 +13 0 +21 0 +33 0 +210 0 0 -21 0 -33 0 -210 +8 -5 +12 -9 +2 -11 +6 -15
30 50 +16 0 +25 0 +39 0 +250 0 0 -25 0 -39 0 -250 +10 -6 +14 -11 +3 -13 +7 -18
50 80 +19 0 +30 0 +46 0 +300 0 0 -30 0 -46 0 -300 +13 -6 +18 -12 +4 -15 +9 -21
80 120 +22 0 +35 0 +54 0 +350 0 0 -35 0 -54 0 -350 +16 -6 +22 -13 +4 -18 +10 -25
120 180 +25 0 +40 0 +63 0 +400 0 0 -40 0 -63 0 -400 +18 -7 +26 -14 +4 -21 +12 -28
180 250 +29 0 +46 0 +72 0 +460 0 0 -46 0 -72 0 -460 +22 -7 +30 -16 +5 -24 +13 -33
250 315 +32 0 +52 0 +81 0 +520 0 0 -52 0 -81 0 -520 +25 -7 +36 -16 +5 -27 +16 -36
315 400 +36 0 +57 0 +89 0 +570 0 0 -57 0 -89 0 -570 +29 -7 +39 -18 +7 -29 +17 -40
400 500 +40 0 +63 0 +97 0 +630 0 0 -63 0 -97 0 -630 +33 -7 +43 -20 +8 -32 +18 -45

2.Technical requirement of Take-up Housing

Unit: mm
Housing No K e
T ST NST higt low higt low
204     204 204 +0.2 0 0 -0.5
205 305 X05 205 205
206 306 X06 206 206
207 307 X07 207 207
208 308 X08 208 208
209 309 X09 209 209
210 310 X10 210 210
211 311 X11 211 211 +0.3 0 0 -0.8
212 312 X12 212 212
213 313 X13 213  
214 314 X14    
215 315 X15    
216 316 X16    
217 317 X17    
218 318      
  319      
  320      
  321      
  322      
  324      
  326      
  328